S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | BHARAT PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2730825 |
3 | SCHOOL CODE (IF APPLICABLE) | 25420 |
4 | COMPLETE ADDRESS WITH PIN CODE | J-1/10, Saurabh Vihar, Near Shiv Mandir, Jaitpur Extn., Badarpur, New Delhi-110044 |
5 | PRINCIPAL NAME | MRS. ALKA VERMA . |
6 | PRINCIPAL'S QUALIFICATION: | M.A., B.ED. |
7 | SCHOOL EMAIL ID | bps1april@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9810245274 |
S.NO. | INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETY REGISTRATION CERTIFICATE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER. | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
RESULT CLASS:X
S.NO. | Year | No. of registered students | No.of students passed | Pass percentage | Remarks,if any |
1 | 2021-22 | 98 | 97 | 98% | |
2 | 2022-23 | 74 | 73 | 98% |
RESULT CLASS:Xll
S.NO. | Year | No. of registered students | No.of students passed | Pass percentage | Remarks,if any |
1 | 2022-23 | 45 | 43 | 96% |
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | ALKA VERMA |
2 | TOTAL NO. OF TEACHERS | 27 |
PGT | 08 | |
TGT | 13 | |
PRT | 7 | |
3 | TEACHERS SECTION RATIO | 1:1.50 |
4 | DETAILS OF SPECIAL EDUCATOR | MAMTA BHATIA, BA, B.ED. (SPL.EDN) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Kirti, MA - Psychology |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3214 SQ.M. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
NO.OF ROOMS=33 SIZE OF ROOM= 46 SQ.M. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR |
05 SIZE OF PHYSICS LAB= 56 Sq.M. SIZE OF CHEMISTRY LAB= 74 Sq.M. SIZE OF BIOLOGY LAB= 56 Sq.M. SIZE OF COMPUTER LAB= 56 Sq.M. SIZE OF MATHS LAB= 46.50 Sq.M. |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 22 |
6 | NO. OF BOYS TOILETS | 32 |
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/cluMCPklPKQ |
F : LABS
S.NO. | INFORMATION | DETAILS |
1 | SCHOOL LAB VIDEO | https://youtu.be/060s45l4IHI |
G : WASHROOMS & CWSN WASHROOMS
S.NO. | INFORMATION | DETAILS |
1 | VIDEO | https://youtu.be/IBxuL2lHubE |